Natural Gas Engine Driven
Vapor Recovery Units
High Reliability. Big Returns.
Capturing natural gas emissions from oil field stock tanks has never been this easy and financially rewarding!
By meeting all of the Environmental Protection Agency (EPA) regulations, you are not only capturing the illegal Volatile Organic Compounds (VOC’s), but you are also able to re-sell the captured gases allowing the Vapor Recovery Unit (VRU) to pay for itself! Featuring our automated precision monitored control system with integrated blanket gas management, these VRU’s are suited to accommodate the tight control needed to maintain the low pressure range of vapor recovery.
The BOSS® GasVantage Rotary Screw VRU’s allow your tank batteries to comply with EPA Quad O rulings. Our VRU’s are engineered around our rotary screw gas compressor that is simple to install, operate and maintain!
The VRU compressor is a self-contained, natural gas engine driven rotary screw compressor designed to be versatile and lightweight. Rotary screw compression is ideal for this application because of its ability to effectively handle wet gas. Two asymmetrical lobe profile rotors, turning at conservative speeds in a bath of lubricant, are the only major moving parts. The rotors seal on a lubricated pitchline virtually eliminating wear since there is no rotor contact. In addition, our VRU’s can be engineered to fit your vapor recovery requirements.
General Information
GM 3.0L SCG8G
3.69 Gear Ratio
Compressor Data
| GM 3.0L SCG8G (3.69 Gear Ratio) | |
|---|---|
| Type | Single Stage, Oil Flooded Rotary Screw |
| Minimum Discharge Pressure | 70 psig |
| Maximum Discharge Pressure | 200 psig |
| Fluid Capacity | 10.5 gal |
Engine / Electrical Data
| GM 3.0L SCG8G (3.69 Gear Ratio) | |
|---|---|
| Engine Model | Vortec GM 3.0L |
| Motor (Inverter Duty) | 43 HP |
| CID | 181 Cu. In. |
| Cylinders | 4 |
| Electrical Rating | 12 VDC |
Misc. Product Data
| GM 3.0L SCG8G (3.69 Gear Ratio) | |
|---|---|
| Weight | 2600 lbs. |

Compressor Data
MSCFD @ 2400 RPM
| Suction Pressure | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) |
|---|---|---|---|---|---|---|---|---|
| 0 | 109,089 | 108,058 | 107,027 | 105,996 | 103,419 | 100,844 | 98,269 | 95,696 |
| 1 | 117,206 | 116,174 | 115,142 | 114,111 | 111,533 | 108,956 | 106,380 | 103,805 |
| 2 | 125,322 | 124,290 | 123,258 | 122,226 | 119,646 | 117,068 | 114,490 | 111,913 |
| 3 | 133,439 | 132,406 | 131,373 | 130,341 | 127,759 | 125,179 | 122,600 | 120,022 |
| 4 | 141,556 | 141,522 | 139,489 | 138,455 | 135,873 | 133,291 | 130,710 | 128,131 |
| 5 | 149,673 | 148,638 | 147,604 | 146,570 | 143,986 | 141,403 | 138,821 | 136,239 |
| 6 | 157,789 | 156,754 | 155,720 | 154,685 | 152,099 | 149,515 | 146,931 | 144,348 |
| 7 | 165,906 | 164,871 | 163,835 | 162,800 | 160,213 | 157,627 | 155,041 | 152,457 |
| 8 | 174,023 | 172,987 | 171,951 | 170,915 | 168,326 | 165,738 | 163,152 | 160,566 |
| 9 | 181,103 | 180,066 | 179,030 | 176,439 | 173,850 | 171,262 | 168,674 | |
| 10 | 189,219 | 188,182 | 187,145 | 184,556 | 181,962 | 179,372 | 176,783 |
GM 4.3L SCG10G
1.96 Gear Ratio
Compressor Data
| GM 4.3L SCG10G (1.96 Gear Ratio) | |
|---|---|
| Type | Single Stage, Oil Flooded Rotary Screw |
| Minimum Discharge Pressure | 70 psig |
| Maximum Discharge Pressure | 200 psig |
| Fluid Capacity | 10.5 gal |
Engine / Electrical Data
| GM 4.3L SCG10G (1.96 Gear Ratio) | |
|---|---|
| Engine Model | Vortec GM 4.3L |
| Motor (Inverter Duty) | 64 HP |
| CID | 262 Cu. In. |
| Cylinders | 6 |
| Electrical Rating | 12 VDC |
Misc. Product Data
| GM 4.3L SCG10G (1.96 Gear Ratio) | |
|---|---|
| Weight | 2955 lbs. |

Compressor Data
MSCFD @ 2400 RPM
| Suction Pressure | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) |
|---|---|---|---|---|---|---|---|---|
| 0 | 189,634 | 188,086 | 186,539 | 184,991 | 181,122 | 177,253 | 173,385 | 169,516 |
| 1 | 202,884 | 201,337 | 199,789 | 198,242 | 194,373 | 190,504 | 186,635 | 182,767 |
| 2 | 216,135 | 214,588 | 213,040 | 211,492 | 207,624 | 203,755 | 199,886 | 196,017 |
| 3 | 229,386 | 227,838 | 226,291 | 224,743 | 220,874 | 217,006 | 213,137 | 209,368 |
| 4 | 242,636 | 241,089 | 239,541 | 237,994 | 234,125 | 230,256 | 226,387 | 222,519 |
| 5 | 255,887 | 254,340 | 252,792 | 251,245 | 247,376 | 243,507 | 239,638 | 235,769 |
| 6 | 269,138 | 267,590 | 266,043 | 264,495 | 260,626 | 256,758 | 252,889 | 249,020 |
| 7 | 282,389 | 280,841 | 279,294 | 277,746 | 273,877 | 270,008 | 266,140 | 262,271 |
| 8 | 295,639 | 294,092 | 292,544 | 290,997 | 287,128 | 283,259 | 279,390 | |
| 9 | 307,242 | 305,795 | 304,247 | 300,379 | 296,510 | 292,641 | ||
| 10 | 320,593 | 319,046 | 317,498 | 313,629 | 309,760 | 305,892 |
GM 5.7L SCG14G
1.43 Gear Ratio
Compressor Data
| GM 5.7L SCG14G (1.43 Gear Ratio) | |
|---|---|
| Type | Single Stage, Oil Flooded Rotary Screw |
| Minimum Discharge Pressure | 70 psig |
| Maximum Discharge Pressure | 200 psig |
| Fluid Capacity | 10.5 gal |
Engine / Electrical Data
| GM 5.7L SCG14G (1.43 Gear Ratio) | |
|---|---|
| Engine Model | Vortec GM 5.7L |
| Motor (Inverter Duty) | 97 HP |
| CID | 350 Cu. In. |
| Cylinders | 8 |
| Electrical Rating | 12 VDC |
Misc. Product Data
| GM 5.7L SCG14G (1.43 Gear Ratio) | |
|---|---|
| Weight | 3100 lbs. |

Compressor Data
MSCFD @ 2400 RPM
| Suction Pressure | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) |
|---|---|---|---|---|---|---|---|---|
| 0 | 382,627 | 379,118 | 375,610 | 372,101 | 363,330 | 354,558 | 345,787 | 337,015 |
| 1 | 409,147 | 405,639 | 402,130 | 398,622 | 389,850 | 381,079 | 372,308 | 363,536 |
| 2 | 435,668 | 432,160 | 428,651 | 425,143 | 416,371 | 407,600 | 398,828 | 390,057 |
| 3 | 462,189 | 458,680 | 455,172 | 451,663 | 442,892 | 434,120 | 425,349 | 416,578 |
| 4 | 488,710 | 485,201 | 481,693 | 478,184 | 469,413 | 460,641 | 451,870 | 443,098 |
| 5 | 515,230 | 511,722 | 508,213 | 504,705 | 495,933 | 487,162 | 478,390 | 469,619 |
| 6 | 541,751 | 538,243 | 534,734 | 531,225 | 522,454 | 513,683 | 504,911 | 496,140 |
| 7 | 568,272 | 564,763 | 561,255 | 557,746 | 548,975 | 540,203 | 531,432 | 522,660 |
| 8 | 594,793 | 591,284 | 587,775 | 584,267 | 575,495 | 566,724 | 557,953 | 549,181 |
| 9 | 617,805 | 614,296 | 610,788 | 602,016 | 593,245 | 584,473 | 575,702 | |
| 10 | 644,325 | 640,817 | 637,308 | 628,537 | 619,765 | 610,994 | 602,223 |

