Electric Motor Driven
Vapor Recovery Units
Low Cost. High Reliability. Big Returns.
By meeting all of the Environmental Protection Agency (EPA) regulations, you are not only capturing the illegal Volatile Organic Compounds (VOC’s), but you are also able to re-sell the captured gases allowing the Vapor Recovery Unit (VRU) to pay for itself!
Our electric driven VRUs are fully self-contained and engineered around a rotary screw compressor that is simple to install, operate, and maintain! Featuring our automated precision monitored control system with integrated blanket gas management, these VRUs are suited to accommodate the tight control needed to maintain the low pressure range of vapor recovery.
Highlights
Features
Benefits
GasVantage Rotary Screw VRU
The BOSS® GasVantage Rotary Screw VRU’s allow your tank batteries to comply with EPA Quad O rulings.
The VRU compressor is a self contained, electric motor driven rotary screw compressor yet small enough to be versatile/lightweight. Rotary screw compression is ideal for this application because of its ability to effectively handle wet gas. Two asymmetrical lobe profile rotors, turning at conservative speeds in a bath of lubricant, are the only major moving parts. The rotors seal on a lubricated pitchline virtually eliminating wear since there is no rotor contact. In addition, our VRU’s can be engineered to fit your vapor recovery requirements.
Compressor Data
| GasVantage Rotary Screw VRU | |
|---|---|
| Type | Single Stage, Oil Flooded Rotary Screw |
| Minimum Discharge Pressure | 60 psig |
| Maximum Discharge Pressure | 190 psig |
| Fluid Capacity | 1 gal |
Engine / Electrical Data
| GasVantage Rotary Screw VRU | |
|---|---|
| Motor (Inverter Duty) | 10 HP @ 3550 rpm |
| Full Load Amps | 12.0 A |
| Frequency | 60 Hz |
| Enclosure | TEFC |
| Motor Efficiency | 89.5 % |
Misc. Product Data
| GasVantage Rotary Screw VRU | |
|---|---|
| Hazardous Location | Class 1 Division 2 Group D |
| Dimensions | 30 "W x 75 "L |
| Weight | 1300 lbs. |

Compressor Data
10 HP VRU Direct Drive
MSCFD @ 3550 RPM
| wdt_ID | Suction Pressure (PSIG) | Discharge Pressure (PSIG @ 50 MSCFD) | Discharge Pressure (PSIG @ 60 MSCFD) | Discharge Pressure (PSIG @ 70 MSCFD) | Discharge Pressure (PSIG @ 80 MSCFD) | Discharge Pressure (PSIG @ 90 MSCFD) | Discharge Pressure (PSIG @ 100 MSCFD) | Discharge Pressure (PSIG @ 125 MSCFD) | Discharge Pressure (PSIG @ 150 MSCFD) | Discharge Pressure (PSIG @ 175 MSCFD) | Discharge Pressure (PSIG @ 190 MSCFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | 21.9 | 21.5 | 21.1 | 20.6 |
| 2 | .5 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.6 | 22.2 | 21.8 | 21.3 |
| 3 | 1 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.4 | 22.9 | 22.5 | 22.0 |
| 4 | 1.5 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.2 | 23.7 | 23.3 | 22.8 |
| 5 | 2 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.0 | 24.5 | 24.1 | 23.6 |
| 6 | 2.5 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.8 | 25.3 | 24.9 | 24.4 |
| 7 | 3 | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 26.6 | 26.1 | 25.7 | 25.3 |
| 8 | 3.5 | 27.4 | 27.4 | 27.4 | 27.4 | 27.4 | 27.4 | 27.3 | 26.9 | 26.5 | 26.0 |
| 9 | 4 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.1 | 27.7 | 27.3 | 26.8 |
| 10 | 4.5 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 28.9 | 28.5 | 28.1 | 27.6 |
| 11 | 5 | 29.8 | 29.8 | 29.8 | 29.8 | 29.8 | 29.8 | 29.7 | 29.3 | 28.9 | 28.4 |
Electric Motor Driven
Compressor Data
| 100-14D | 150-14G | 150-14G ME | |
|---|---|---|---|
| Capacity @ 0 PSI Suction | 500 MSCFD | 650 MSCFD | 400 MSCFD |
| Capacity @ 50 PSI Suction | N/A | N/A | 1.5MMSCFD |
| Motor HP | 100 HP | 150 HP | 150 HP |
| Inlet NPT | 4" | 8" Flange | 8" Flange |
| Discharge NPT | 2" | 3" | 3" |
Misc. Product Data
| 100-14D | 150-14G | 150-14G ME | |
|---|---|---|---|
| Hazardous Location | Class 1 Division 2 Group D | Class 1 Division 2 Group D | Class 1 Division 2 Group D |
| Dimensions | 53.1 "W x 117.88 "L x 127.87 "H | 70.97 "W x 132 "L x 127.87 "H | 70.97 "W x 132 "L x 127.87 "H |
| Weight | 4200 lbs. | 6500 lbs. | 6700 lbs. |

Compressor Data
10HP SCG7D Direct Drive
MSCFD @ 3550 RPM
| Suction Pressure | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 190 PSIG) |
|---|---|---|---|---|---|---|---|---|
| 0 | 22,496 | 22,286 | 22,075 | 21,865 | 21,340 | 20,815 | 20,289 | 19,974 |
| 1 | 23,227 | 23,017 | 22,807 | 22,597 | 22,071 | 21,546 | 21,020 | 20,705 |
| 2 | 23,958 | 23,748 | 23,538 | 23,328 | 22,802 | 22,277 | 21,751 | 21,436 |
| 3 | 24,690 | 24,480 | 24,269 | 24,059 | 23,533 | 23,008 | 22,482 | 22,167 |
| 4 | 25,421 | 25,211 | 25,000 | 24,790 | 24,265 | 23,739 | 23,213 | 22,898 |
| 5 | 26,152 | 25,942 | 25,732 | 25,521 | 24,996 | 24,470 | 23,945 | 23,629 |
| 6 | 26,884 | 26,673 | 26,463 | 26,253 | 25,727 | 25,201 | 24,676 | 24,360 |
| 7 | 27,615 | 27,405 | 27,194 | 26,984 | 26,458 | 25,932 | 25,407 | 25,091 |
| 8 | 28,346 | 28,136 | 27,925 | 27,715 | 27,189 | 26,663 | 26,138 | 25,822 |
| 9 | 28,867 | 28,657 | 28,446 | 27,920 | 27,394 | 26,869 | 26,553 | |
| 10 | 29,598 | 29,388 | 29,178 | 28,651 | 28,125 | 27,600 | 27,284 |
20HP SCG8D Direct Drive
MSCFD @ 3550 RPM
| Suction Pressure | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) |
|---|---|---|---|---|---|---|---|---|
| 0 | 43,729 | 73,316 | 42,903 | 42,489 | 41,457 | 40,424 | 39,392 | 38,360 |
| 1 | 46,983 | 46,569 | 46,156 | 45,742 | 44,709 | 43,676 | 42,643 | 41,611 |
| 2 | 50,236 | 49,823 | 49,409 | 48,995 | 47,961 | 46,927 | 45,894 | 44,861 |
| 3 | 53,490 | 53,076 | 52,662 | 52,248 | 51,213 | 50,179 | 49,145 | 48,112 |
| 4 | 56,744 | 56,329 | 55,915 | 55,501 | 54,466 | 53,431 | 52,396 | 51,362 |
| 5 | 59,997 | 59,583 | 59,168 | 58,754 | 57,718 | 56,683 | 55,647 | 54,613 |
| 6 | 63,251 | 62,836 | 62,422 | 62,007 | 60,970 | 59,934 | 58,898 | 57,863 |
| 7 | 66,505 | 66,090 | 65,675 | 65,260 | 64,223 | 63,186 | 62,150 | 61,114 |
| 8 | 69,758 | 69,343 | 68,928 | 68,513 | 67,475 | 66,438 | 65,401 | 64,364 |
| 9 | 72,597 | 72,181 | 71,766 | 70,727 | 69,689 | 68,652 | 67,615 | |
| 10 | 75,850 | 75,434 | 75,018 | 73,980 | 72,941 | 71,903 | 70,865 |
30HP SCG8G (3.69 Gear Ratio)
MSCFD @ 1775 RPM
| Suction Pressure | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) |
|---|---|---|---|---|---|---|---|---|
| 0 | 80,680 | 79,918 | 79,155 | 78,393 | 76,487 | 74,582 | 72,678 | 70,775 |
| 1 | 86,683 | 85,920 | 85,157 | 84,394 | 82,488 | 80,582 | 78,677 | 76,772 |
| 2 | 92,686 | 91,923 | 91,159 | 90,396 | 88,488 | 86,581 | 84,675 | 82,769 |
| 3 | 98,689 | 97,925 | 97,161 | 96,398 | 94,489 | 92,581 | 90,673 | 88,766 |
| 4 | 104,692 | 103,928 | 103,164 | 102,399 | 100,489 | 98,580 | 96,671 | 94,763 |
| 5 | 110,695 | 109,930 | 109,166 | 108,404 | 106,490 | 104,579 | 102,670 | 100,760 |
| 6 | 116,698 | 115,933 | 115,168 | 114,403 | 112,490 | 110,579 | 108,668 | 106,758 |
| 7 | 122,701 | 121,935 | 121,170 | 120,404 | 118,491 | 116,578 | 114,666 | 112,755 |
| 8 | 128,704 | 127,938 | 127,172 | 126,406 | 124,491 | 122,577 | 120,664 | 118,752 |
| 9 | 133,941 | 133,174 | 132,407 | 130,492 | 128,577 | 126,662 | 124,749 | |
| 10 | 139,943 | 139,176 | 138,409 | 136,492 | 134,576 | 132,661 | 130,746 |
50HP SCG10D Direct Drive
MSCFD @ 3550 RPM
| Suction Pressure | Discharge Pressure (@ 50 PSIG) | Discharge Pressure (@ 60 PSIG) | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) | Discharge Pressure (@ 220 PSIG) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 134,731 | 133,649 | 132,567 | 131,485 | 130,403 | 129,322 | 126,617 | 123,912 | 121,208 | 118,503 | 116,340 |
| 1 | 142,912 | 141,830 | 140,748 | 139,667 | 138,585 | 135,880 | 133,176 | 130,471 | 127,766 | 125,603 | |
| 2 | 152,175 | 151,093 | 150,012 | 148,930 | 147,848 | 145,143 | 142,439 | 139,734 | 137,030 | 134,866 | |
| 3 | 161,438 | 160,357 | 159,275 | 158,193 | 157,111 | 154,406 | 151,702 | 148,997 | 146,293 | 144,129 | |
| 4 | 170,701 | 169,620 | 168,538 | 167,456 | 166,374 | 163,670 | 160,965 | 158,260 | 155,556 | 153,392 | |
| 5 | 179,965 | 178,883 | 177,801 | 176,719 | 175,637 | 172,933 | 170,228 | 167,524 | 164,819 | 162,655 | |
| 6 | 188,146 | 187,064 | 185,982 | 184,900 | 182,196 | 179,491 | 176,787 | 174,082 | 171,919 | ||
| 7 | 197,409 | 196,327 | 195,245 | 194,164 | 191,459 | 188,755 | 186,050 | 183,345 | 181,182 | ||
| 8 | 206,672 | 205,590 | 204,509 | 203,427 | 200,722 | 198,018 | 195,313 | 192,609 | 190,445 | ||
| 9 | 215,935 | 214,854 | 213,772 | 212,690 | 209,985 | 207,281 | 204,576 | 201,872 | 199,708 | ||
| 10 | 225,199 | 224,117 | 223,035 | 221,953 | 219,249 | 216,544 | 213,839 | 211,135 | 208,971 |
60HP SCG10G (3.05 Gear Ratio)
MSCFD @ 1775 RPM
| Suction Pressure | Discharge Pressure (@ 50 PSIG) | Discharge Pressure (@ 60 PSIG) | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) | Discharge Pressure (@ 220 PSIG) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 208,358 | 206,685 | 205,012 | 203,339 | 201,666 | 199,993 | 195,810 | 191,628 | 187,445 | 183,263 | |
| 1 | 221,010 | 219,337 | 217,664 | 215,991 | 214,318 | 210,136 | 205,953 | 201,771 | 197,588 | ||
| 2 | 235,336 | 233,663 | 231,990 | 230,317 | 228,644 | 224,461 | 220,278 | 216,096 | |||
| 3 | 249,661 | 247,988 | 246,315 | 244,642 | 242,969 | 238,786 | 234,604 | 230,421 | |||
| 4 | 263,986 | 262,313 | 260,640 | 258,967 | 257,294 | 253,112 | 248,929 | ||||
| 5 | 278,312 | 276,639 | 274,965 | 273,292 | 271,619 | 267,437 | 263,254 | ||||
| 6 | 290,964 | 289,291 | 287,618 | 285,945 | 281,762 | 277,580 | |||||
| 7 | 305,289 | 303,616 | 301,943 | 300,270 | 296,087 | ||||||
| 8 | 319,614 | 317,941 | 316,268 | 314,595 | 310,413 | ||||||
| 9 | 333,940 | 332,267 | 330,594 | 328,921 | 324,738 | ||||||
| 10 | 348,265 | 346,592 | 344,919 | 343,246 |
75HP SCG14G (1.43 Gear Ratio)
MSCFD @ 1800 RPM
| Suction Pressure | Discharge Pressure (@ 50 PSIG) | Discharge Pressure (@ 60 PSIG) | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) | Discharge Pressure (@ 220 PSIG) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 270,000 | 268,262 | 265,825 | 263,387 | 260,950 | 258,512 | 252,419 | 246,325 | 240,231 | 234,137 | 229262 |
| 1 | 286,687 | 284,250 | 281,812 | 279,375 | 276,937 | 270,843 | 264,750 | 258,656 | 252,562 | 247687 | |
| 2 | 305,112 | 302,675 | 300,237 | 297,800 | 295,362 | 289,268 | 283,175 | 277,081 | 270,987 | 266112 | |
| 3 | 323,537 | 321,100 | 318,662 | 316,225 | 313,787 | 307,693 | 301,599 | 295,506 | 289,412 | 284537 | |
| 4 | 341,962 | 339,525 | 337,087 | 334,650 | 332,212 | 326,118 | 320,024 | 313,931 | 307,837 | 302962 | |
| 5 | 357,950 | 355,512 | 353,074 | 350,637 | 344,543 | 338,449 | 332,355 | 326,262 | 321387 | ||
| 6 | 376,374 | 373,937 | 371,499 | 369,062 | 362,968 | 356,874 | 350,780 | 344,687 | 339812 | ||
| 7 | 394,799 | 392,362 | 389,924 | 387,487 | 381,393 | 375,299 | 369,205 | 363,111 | 358236 | ||
| 8 | 413,224 | 410,787 | 408,349 | 405,912 | 399,818 | 393,724 | 387,630 | 381,536 | 376661 | ||
| 9 | 429,212 | 426,774 | 424,337 | 418,243 | 412,149 | 406,055 | 399,961 | 395086 | |||
| 10 | 447,637 | 445,199 | 442,762 | 436,668 | 430,574 | 424,480 | 418,386 | 413511 |
100HP SCG14D Direct Drive
MSCFD @ 3550 RPM
| Suction Pressure | Discharge Pressure (@ 50 PSIG) | Discharge Pressure (@ 60 PSIG) | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) | Discharge Pressure (@ 220 PSIG) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 373,343 | 369,981 | 366,619 | 363,258 | 359,896 | 356,534 | 348,130 | 339,725 | 331,321 | 322,916 | 316193 |
| 1 | 395,392 | 392,031 | 388,669 | 385,307 | 381,945 | 373,541 | 365,136 | 356,732 | 348,327 | 341604 | |
| 2 | 420,804 | 41,744 | 414,080 | 410,718 | 407,357 | 398,952 | 390,548 | 382,143 | 373,739 | 367015 | |
| 3 | 446,215 | 442,853 | 439,491 | 436,130 | 432,768 | 424,363 | 415,959 | 407,554 | 399,150 | 392426 | |
| 4 | 471,626 | 468,264 | 464,903 | 461,541 | 458,179 | 449,775 | 441,370 | 432,966 | 424,561 | 417838 | |
| 5 | 493,676 | 490,314 | 486,952 | 483,590 | 475,186 | 466,781 | 458,377 | 449,972 | 443249 | ||
| 6 | 519,087 | 515,725 | 512,363 | 509,001 | 500,597 | 492,192 | 483,788 | 475,384 | 468660 | ||
| 7 | 544,498 | 541,136 | 537,774 | 534,413 | 526,008 | 517,604 | 509,199 | 500,795 | 494071 | ||
| 8 | 569,909 | 566,547 | 563,186 | 559,824 | 551,419 | 543,015 | 534,610 | 526,206 | 519482 | ||
| 9 | 591,959 | 588,597 | 585,235 | 576,831 | 568,426 | 560,022 | 551,617 | 544894 | |||
| 10 | 617,370 | 614,008 | 610,646 | 602,242 | 593,837 | 585,433 | 577,028 | 570305 |
150HP SCG14G (1.81 Gear Ratio)
MSCFD @ 3550 RPM
| Suction Pressure | Discharge Pressure (@ 50 PSIG) | Discharge Pressure (@ 60 PSIG) | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) | Discharge Pressure (@ 220 PSIG) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 675,751 | 669,666 | 663,581 | 657,496 | 651,412 | 645,327 | 630,115 | 614,903 | 599,691 | 584,478 | |
| 1 | 715,660 | 709,575 | 703,491 | 697,406 | 691,321 | 676,109 | 660,897 | 645,685 | |||
| 2 | 761,655 | 755,570 | 749,485 | 743,400 | 737,315 | 722,103 | 706,891 | 691,679 | |||
| 3 | 807,649 | 801,564 | 795,479 | 789,394 | 783,310 | 768,098 | 752,885 | 737,673 | |||
| 4 | 853,643 | 847,558 | 841,474 | 835,389 | 829,304 | 814,092 | 798,880 | 783,668 | |||
| 5 | 893,553 | 887,468 | 881,383 | 875,298 | 860,086 | 844,874 | 829,662 | ||||
| 6 | 939,547 | 933,462 | 927,377 | 921,293 | 906,080 | 890,868 | 875,656 | ||||
| 7 | 985,541 | 979,457 | 973,372 | 967,287 | 952,075 | 936,863 | |||||
| 8 | 1,031,536 | 1,025,451 | 1,019,366 | 1,013,281 | 998,069 | 982,857 | |||||
| 9 | 1,071,445 | 1,065,360 | 1,059,275 | 1,044,063 | 1,028,851 | ||||||
| 10 | 1,117,439 | 1,111,355 | 1,105,270 | 1,090,058 | 1,074,846 |

