Natural Gas Engine Driven
GM 5.7L SCG14G (1.43 Gear Ratio)
GM 5.7L SCG14G
1.43 Gear Ratio
Compressor Data
| GM 5.7L SCG14G (1.43 Gear Ratio) | |
|---|---|
| Type | Single Stage, Oil Flooded Rotary Screw |
| Minimum Discharge Pressure | 70 psig |
| Maximum Discharge Pressure | 200 psig |
| Fluid Capacity | 10.5 gal |
Engine / Electrical Data
| GM 5.7L SCG14G (1.43 Gear Ratio) | |
|---|---|
| Engine Model | Vortec GM 5.7L |
| Motor (Inverter Duty) | 97 HP |
| CID | 350 Cu. In. |
| Cylinders | 8 |
| Electrical Rating | 12 VDC |
Misc. Product Data
| GM 5.7L SCG14G (1.43 Gear Ratio) | |
|---|---|
| Weight | 3100 lbs. |

Compressor Data
MSCFD @ 2400 RPM
| Suction Pressure | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) |
|---|---|---|---|---|---|---|---|---|
| 0 | 382,627 | 379,118 | 375,610 | 372,101 | 363,330 | 354,558 | 345,787 | 337,015 |
| 1 | 409,147 | 405,639 | 402,130 | 398,622 | 389,850 | 381,079 | 372,308 | 363,536 |
| 2 | 435,668 | 432,160 | 428,651 | 425,143 | 416,371 | 407,600 | 398,828 | 390,057 |
| 3 | 462,189 | 458,680 | 455,172 | 451,663 | 442,892 | 434,120 | 425,349 | 416,578 |
| 4 | 488,710 | 485,201 | 481,693 | 478,184 | 469,413 | 460,641 | 451,870 | 443,098 |
| 5 | 515,230 | 511,722 | 508,213 | 504,705 | 495,933 | 487,162 | 478,390 | 469,619 |
| 6 | 541,751 | 538,243 | 534,734 | 531,225 | 522,454 | 513,683 | 504,911 | 496,140 |
| 7 | 568,272 | 564,763 | 561,255 | 557,746 | 548,975 | 540,203 | 531,432 | 522,660 |
| 8 | 594,793 | 591,284 | 587,775 | 584,267 | 575,495 | 566,724 | 557,953 | 549,181 |
| 9 | 617,805 | 614,296 | 610,788 | 602,016 | 593,245 | 584,473 | 575,702 | |
| 10 | 644,325 | 640,817 | 637,308 | 628,537 | 619,765 | 610,994 | 602,223 |

