Natural Gas Engine Driven
GM 3.0L SCG8G (3.69 Gear Ratio)
GM 3.0L SCG8G
3.69 Gear Ratio
Compressor Data
| GM 3.0L SCG8G (3.69 Gear Ratio) | |
|---|---|
| Type | Single Stage, Oil Flooded Rotary Screw |
| Minimum Discharge Pressure | 70 psig |
| Maximum Discharge Pressure | 200 psig |
| Fluid Capacity | 10.5 gal |
Engine / Electrical Data
| GM 3.0L SCG8G (3.69 Gear Ratio) | |
|---|---|
| Engine Model | Vortec GM 3.0L |
| Motor (Inverter Duty) | 43 HP |
| CID | 181 Cu. In. |
| Cylinders | 4 |
| Electrical Rating | 12 VDC |
Misc. Product Data
| GM 3.0L SCG8G (3.69 Gear Ratio) | |
|---|---|
| Weight | 2600 lbs. |

Compressor Data
MSCFD @ 2400 RPM
| Suction Pressure | Discharge Pressure (@ 70 PSIG) | Discharge Pressure (@ 80 PSIG) | Discharge Pressure (@ 90 PSIG) | Discharge Pressure (@ 100 PSIG) | Discharge Pressure (@ 125 PSIG) | Discharge Pressure (@ 150 PSIG) | Discharge Pressure (@ 175 PSIG) | Discharge Pressure (@ 200 PSIG) |
|---|---|---|---|---|---|---|---|---|
| 0 | 109,089 | 108,058 | 107,027 | 105,996 | 103,419 | 100,844 | 98,269 | 95,696 |
| 1 | 117,206 | 116,174 | 115,142 | 114,111 | 111,533 | 108,956 | 106,380 | 103,805 |
| 2 | 125,322 | 124,290 | 123,258 | 122,226 | 119,646 | 117,068 | 114,490 | 111,913 |
| 3 | 133,439 | 132,406 | 131,373 | 130,341 | 127,759 | 125,179 | 122,600 | 120,022 |
| 4 | 141,556 | 141,522 | 139,489 | 138,455 | 135,873 | 133,291 | 130,710 | 128,131 |
| 5 | 149,673 | 148,638 | 147,604 | 146,570 | 143,986 | 141,403 | 138,821 | 136,239 |
| 6 | 157,789 | 156,754 | 155,720 | 154,685 | 152,099 | 149,515 | 146,931 | 144,348 |
| 7 | 165,906 | 164,871 | 163,835 | 162,800 | 160,213 | 157,627 | 155,041 | 152,457 |
| 8 | 174,023 | 172,987 | 171,951 | 170,915 | 168,326 | 165,738 | 163,152 | 160,566 |
| 9 | 181,103 | 180,066 | 179,030 | 176,439 | 173,850 | 171,262 | 168,674 | |
| 10 | 189,219 | 188,182 | 187,145 | 184,556 | 181,962 | 179,372 | 176,783 |

